2013-2014 Western PA District Qualifying Times

2014 YMCA DISTRICT QUALIFYING TIMES

GIRLS SENIOR (15-18) BOYS
5:27.00 400 IM 5:05.00
5:55.50 500 FREE 5:40.00
2:18.60 200 MED RELAY 2:15.50
2:10.30 200 FREE 2:00.00
28.00 50 FREE 24.50
1:09.00 100 BACK 1:05.00
1:19.50 100 BREAST 1:11.50
2:33.00 200 FLY 2:22.00
1:00.50 100 FREE 54.00
2:31.10 200 BACK 2:19.00
2:50.90 200 BREAST 2:37.60
1:09.00 100 FLY 1:03.00
2:32.00 200 IM 2:20.00
2:01.80 200 FREE RELAY 2:01.80
 
GIRLS  JUNIOR (13-14) BOYS
5:37.00  400 IM 5:26.00
6:10.60  500 FREE 5:51.90
2:21.00  200 MED RELAY 2:18.00
2:17.00  200 FREE 2:15.00
28.60  50 FREE 27.50
1:12.00  100 BACK 1:12.00
1:21.40  100 BREAST 1:18.50
2:37.00  200 FLY 2:30.00
1:01.00  100 FREE 1:00.00
2:34.70  200 BACK 2:25.10
2:55.10  200 BREAST 2:44.10
1:13.00  100 FLY 1:13.00
2:40.00  200 IM 2:48.00
2:06.50  200 FREE RELAY 2:02.90
 
GIRLS  PREP (11-12) BOYS
2:26.00  200 MED RELAY 2:32.00
2:31.00  200 FREE 2:37.00
30.90  50 FREE 32.30
37.80  50 BACK 38.90
40.40  50 BREAST 43.10
1:16.10  100 FLY 1:16.00
1:07.70  100 FREE 1:11.40
1:17.90  100 BACK 1:18.00
1:26.30  100 BREAST 1:24.50
34.70  50 FLY 37.80
2:47.00  200 IM 2:58.50
2:10.70  200 FREE RELAY 2:13.90
 
GIRLS  CADET (10&U) BOYS
2:45.90  200 MED RELAY 2:50.10
2:44.20  200 FREE 2:41.00
35.20  50 FREE 36.80
41.10  50 BACK 43.60
46.00  50 BREAST 48.30
1:31.00  100 FLY 1:30.00
1:19.50  100 FREE 1:21.90
1:26.30  100 BACK 1:25.40
1:38.10  100 BREAST 1:36.40
41.00  50 FLY 43.10
1:28.00  100 IM 1:30.00
2:28.10  200 FREE RELAY 2:29.60
   
Make a Free Website with Yola.